Rates
Rates: (in Canadian $)
Open Year Round – Rates starting at:
1 Bedroom Cottages | 2 Bedroom Cottages | |
Jan. 1 – May 11 | $109. Nightly | $139. Nightly |
$690. Weekly | $890. Weekly | |
May 12 – June 22 | $129. Nightly | $149. Nightly |
$790. Weekly | $990. Weekly | |
June 23 – Sept. 3 | $139. Nightly | $179. Nightly |
$890. Weekly | $1090. Weekly | |
Sept. 4 – Oct. 5 | $129. Nightly | $149. Nightly |
$790. Weekly | $990. Weekly | |
Oct. 6 – Oct. 14 | $139. Nightly | $179. Nightly |
$890. Weekly | $1090. Weekly | |
Oct. 15 – Oct. 31 | $129. Nightly | $149. Nightly |
$790. Weekly | $990. Weekly | |
Nov. 1 – Dec. 21 | $109. Nightly | $139. Nightly |
$690. Weekly | $890. Weekly | |
Dec. 22 – Dec. 31 | $129. Nightly | $149. Nightly |
$790. Weekly | $990. Weekly | |
Each additional person |
$10. | |
|
Discounts Available:
Special group / sport teams rates available during off-season
Corporate / Government / Industry rates
Check-in: Anytime after 3pm Check-out: 10:30am
Cancellation Policy*:
One day reservation: 48 hours before arrival date
Two and three day reservation: 72 hours before arrival date
Four and five day reservation: One week before arrival date
Six and seven day reservation: Two weeks before arrival date
* Cancellation policy may change for holiday weekends, festival days and group reservations.